Pepwerk: prices and COAs compared with peppies.eu (2026)
Pepwerk vs peppies.eu on price (2 October 2026): peppies.eu is lower on 19 of 21 shared items. Plus the shop's location, shipping and COAs.
What Pepwerk sells and what it costs: an unofficial review of its public prices as of 2 October 2026, before shipping and extra charges. Next to them are the current peppies.eu prices for a single vial and a box of 10, updated weekly. 21 items listed.
What they stock
A broad range: metabolic and longevity compounds, repair and recovery compounds and topical/cosmetic actives (21 listed items).
| Compound | Strength | Form | Pepwerk | peppies.eu vial | peppies.eu box of 10 |
|---|---|---|---|---|---|
| 5-Amino-1MQ | 50mg | Vial | €69.95 €1.40/mg | €36.49 €0.73/mg Gold €29.19 · €0.58/mg | €125.00 (€12.50 per vial · €0.25/mg) Gold €100.00 (€10.00 per vial · €0.20/mg) |
| AHK-Cu | 50mg | Vial | €49.95 €1.00/mg | €19.99 €0.40/mg Gold €15.99 · €0.32/mg | €70.00 (€7.00 per vial · €0.14/mg) Gold €56.00 (€5.60 per vial · €0.11/mg) |
| BPC-157 | 10mg | Vial | €34.95 €3.50/mg | €24.99 €2.50/mg Gold €19.99 · €2.00/mg | €70.00 (€7.00 per vial · €0.70/mg · partner lab) Gold €56.00 (€5.60 per vial · €0.56/mg) |
| CJC-1295 no DAC + Ipamorelin | 10mg | Vial | €59.95 €6.00/mg | €40.49 €4.05/mg Gold €32.39 · €3.24/mg | €95.00 (€9.50 per vial · €0.95/mg · partner lab) Gold €76.00 (€7.60 per vial · €0.76/mg) |
| DSIP | 10mg | Vial | €49.95 €5.00/mg | €27.49 €2.75/mg Gold €21.99 · €2.20/mg | €100.00 (€10.00 per vial · €1.00/mg) Gold €80.00 (€8.00 per vial · €0.80/mg) |
| Epithalon | 10mg | Vial | €39.95 €4.00/mg | €13.49 €1.35/mg Gold €10.79 · €1.08/mg | €45.00 (€4.50 per vial · €0.45/mg) Gold €36.00 (€3.60 per vial · €0.36/mg) |
| Epithalon | 50mg | Vial | €109.95 €2.20/mg | €51.99 €1.04/mg Gold €41.59 · €0.83/mg | €175.00 (€17.50 per vial · €0.35/mg) Gold €140.00 (€14.00 per vial · €0.28/mg) |
| GHK-Cu | 50mg | Vial | €34.95 €0.70/mg | €11.49 €0.23/mg Gold €9.19 · €0.18/mg | €40.00 (€4.00 per vial · €0.08/mg) Gold €32.00 (€3.20 per vial · €0.06/mg) |
| GHK-Cu | 100mg | Vial | €54.95 €0.55/mg | €20.49 €0.20/mg Gold €16.39 · €0.16/mg | €60.00 (€6.00 per vial · €0.06/mg · partner lab) Gold €48.00 (€4.80 per vial · €0.05/mg) |
| Ipamorelin | 10mg | Vial | €44.95 €4.50/mg | €24.99 €2.50/mg Gold €19.99 · €2.00/mg | €80.00 (€8.00 per vial · €0.80/mg) Gold €64.00 (€6.40 per vial · €0.64/mg) |
| KLOW | 80mg | Vial | €99.95 €1.25/mg | €94.49 €1.18/mg Gold €75.59 · €0.94/mg | €270.00 (€27.00 per vial · €0.34/mg · partner lab) Gold €216.00 (€21.60 per vial · €0.27/mg) |
| KPV | 10mg | Vial | €49.95 €5.00/mg | €24.99 €2.50/mg Gold €19.99 · €2.00/mg | €80.00 (€8.00 per vial · €0.80/mg) Gold €64.00 (€6.40 per vial · €0.64/mg) |
| Kisspeptin | 10mg | Vial | €49.95 €5.00/mg | €33.49 €3.35/mg Gold €26.79 · €2.68/mg | €110.00 (€11.00 per vial · €1.10/mg · partner lab) Gold €88.00 (€8.80 per vial · €0.88/mg) |
| L-Carnitine | 600mg | Vial | €39.95 €0.07/mg | €13.49 €0.02/mg Gold €10.79 · €0.02/mg | €119.99 (€12.00 per vial · €0.02/mg) Gold €95.99 (€9.60 per vial · €0.02/mg) |
| MOTS-c | 10mg | Vial | €39.95 €4.00/mg | €22.49 €2.25/mg Gold €17.99 · €1.80/mg | €75.00 (€7.50 per vial · €0.75/mg · partner lab) Gold €60.00 (€6.00 per vial · €0.60/mg) |
| MOTS-c | 40mg | Vial | €99.95 €2.50/mg | €71.99 €1.80/mg Gold €57.59 · €1.44/mg | €250.00 (€25.00 per vial · €0.62/mg · partner lab) Gold €200.00 (€20.00 per vial · €0.50/mg) |
| NAD+ | 500mg | Vial | €49.95 €0.10/mg | €21.49 €0.04/mg Gold €17.19 · €0.03/mg | €70.00 (€7.00 per vial · €0.01/mg · partner lab) Gold €56.00 (€5.60 per vial · €0.01/mg) |
| Selank | 10mg | Vial | €29.95 €3.00/mg | €25.99 €2.60/mg Gold €20.79 · €2.08/mg | €70.00 (€7.00 per vial · €0.70/mg · partner lab) Gold €56.00 (€5.60 per vial · €0.56/mg) |
| Semax | 10mg | Vial | €29.95 €3.00/mg | €25.99 €2.60/mg Gold €20.79 · €2.08/mg | €70.00 (€7.00 per vial · €0.70/mg · partner lab) Gold €56.00 (€5.60 per vial · €0.56/mg) |
| TB-500 | 10mg | Vial | €34.95 €3.50/mg | €51.99 €5.20/mg Gold €41.59 · €4.16/mg | €170.00 (€17.00 per vial · €1.70/mg) Gold €136.00 (€13.60 per vial · €1.36/mg) |
| Thymosin Alpha-1 | 10mg | Vial | €39.95 €4.00/mg | €50.49 €5.05/mg Gold €40.39 · €4.04/mg | €215.00 (€21.50 per vial · €2.15/mg · partner lab) Gold €172.00 (€17.20 per vial · €1.72/mg) |
peppies.eu vial: the current peppies.eu catalogue price for the same compound and strength. Box of 10: the cheapest sealed box of 10 on peppies.eu, from our own catalogue or a partner lab; the price per vial is underneath. A dash means peppies.eu does not carry the item. Gold: the same price with Peppies Gold (20% off eligible orders; €9.99 for one month, no automatic renewal).
We don’t list 7 further items from this shop: prescription-only medicines and GLP-1-class compounds with their unapproved analogues.
How the prices sit
Against the peppies.eu price for the same compound and strength (single vial), Pepwerk is more expensive on 19 of 21 items.
Where Pepwerk is cheaper:
- TB-500 10mg: €34.95 at the shop, €51.99 at peppies.eu
- Thymosin Alpha-1 10mg: €39.95 at the shop, €50.49 at peppies.eu
Where peppies.eu is cheaper:
- Epithalon 50mg: €109.95 at the shop, €51.99 at peppies.eu
- GHK-Cu 100mg: €54.95 at the shop, €20.49 at peppies.eu
Pepwerk: company, shipping and COAs
What Pepwerk says about itself on its own website. The price comparison is in the table above: peppies.eu is lower on 19 of 21 shared items.
| Pepwerk | |
|---|---|
| Country | Germany |
| Ships from (as stated) | Germany; DHL standard €6.90 in Germany, free from €99; EU free from €150; DHL Express free from €300 |
| COAs on the site | yes |
| Testing lab named | Janoshik |
| Public lab record | verify.janoshik.com |
| Accreditation wording | batch-specific CoA library with Janoshik purity reports and, for some batches, endotoxin reports, each linked to the laboratory’s verification page; no accreditation claim for the laboratory |
No warranty: the shop details above are taken from the shop's own website on the date shown. We give no guarantee that they are correct, complete or current.
How they operate
The shop runs on WooCommerce and ships directly.
What a catalogue cannot tell you
A price list shows what Pepwerk sells, in which strength and at what price.
What Peppies also offers
Ordering through Peppies
Pepwerk items can’t be ordered through Peppies yet; this page only shows prices.
Price says nothing about what is in the vial. How we collect prices, what we exclude and how to check a batch is explained in how the price radar works.
Questions this guide answers
- Is Pepwerk cheaper than peppies.eu?
- Mostly not: peppies.eu is cheaper on 19 of the 21 items both carry, Pepwerk on 2. We compared Pepwerk's public prices as of 2 October 2026 with the current peppies.eu prices, per single vial and before shipping. The biggest gap is Epithalon 50mg: €109.95 at Pepwerk, €51.99 at peppies.eu.
- Where is Pepwerk based and where does it ship from?
- According to its own website: Germany. Shipping: Germany; DHL standard €6.90 in Germany, free from €99; EU free from €150; DHL Express free from €300. As of 2 October 2026.
- Does Pepwerk publish certificates of analysis (COAs)?
- Yes, on its own website. Laboratory named: Janoshik. Can be checked at verify.janoshik.com.